$14.48 – $22.04
227 in stock
Brand Name | CATASSU |
---|---|
Style | Headphone |
Certification | CE, FCC, RoHS, UL |
Vocalism Principle | Dynamic |
Control Button | Yes |
Active Noise-Cancellation | No |
Communication | Wireless |
Volume Control | Yes |
Sensitivity | 85dBdB |
Wireless Type | Bluetooth |
Is wireless | Yes |
Max Output | 1238mW |
Line Length | 0.8Nonem |
Support APP | No |
Function | Monitor Headphone, for Video Game, Common Headphone, For Mobile Phone, HiFi Headphone, Sport |
Number Of Drivers | 2 |
Plug Type | Line Type |
Connectors | 3.5mm |
Model Number | LPT660 |
Earcups Type | Semi-open |
Headphone Pads Material | Genuine Leather |
Codecs | sbc |
Support Memory Card | Yes |
Driver Diameter | 40mm |
Resistance | 32ΩΩ |
Waterproof | No |
Frequency Response Range | 18 – 22000Hz |
Total Harmonic Distortion | 0.38% |
With Microphone | Yes |
Features | Detachable Cable |
Charging Method | Cable |
Magnet Type | Neodymium |
Bluetooth version | V5.0+EDR |
Effective range | as far as 15 meters |
mode | stereo sound mode |
Frequency | 2.40GHz-2.48GHz |
support system | A2DP 1.2, AVRCP 1.0, HSP, HSF 1.5 |
Voltage | 3.7VDC (built-in 400MAH rechargeable battery) |
talking time | 15-25 hours |
standby time | 350hour |
charge time | 2-3 hour |
compatible with | Mobile phone pad PC TV Laptop and so on |
Other funciton | TF card playing(excluded TF card) |
colors | 12 colors |
OEM logo | accept printing logo:1000PCS MOQ |
We’ll never share your email address with a third-party
OnlineShopit.com is Pakistan’s Leading Online Shopping Destination. Since our founding in 2022, we have developed into the preeminent online shopping destination, where customers can choose from more than 5000 of the most reputable brands from across the world. OnlineShopit.com began as an independent internet business catering to all of a customer’s demands about luxury purchasing.
©2023. All Rights Reserved. Designed by Ease Earn.
Free Shipping Dismiss
Reviews
There are no reviews yet.